<ArnResponse>
	<Info SiteID="64" Username="WBE" IpAddress="127.0.0.1" TimeReceived="2009-10-26T21:09:37.410"
		TimeCompleted="2009-10-26T21:09:37.738" Version="1.0.0.0" ServiceUrl="http://www.tripauthority.com/hotel.asmx/SubmitRequest"
		RequestID="9EEC81E3-FA0A-4065-988B-15DE1298E140" />
	<Availability DisplayCurrency="USD">
		<HotelAvailability InDate="2009-11-01" OutDate="2009-11-05" Rooms="1" Adults="2" Children="0">
			<Hotel HotelID="235478">
				<RatePlan Code="1728810;82260" Description="Tour" Gateway="5" BuyerOnly="false">
					<Room Code="2;2;0;1" Name="Standard" Description="Standard room, 1 or 2 double beds on request based on availability"
						CurrencyCode="USD" DisplayCurrencyMultiplier="1" USDMultiplier="1" ExchangeGMT="2009-10-26T17:15:02.790"
						MaximumBookable="3">
						<NightlyRate Date="2009-11-01" Price="98.32" />
						<NightlyRate Date="2009-11-02" Price="98.32" />
						<NightlyRate Date="2009-11-03" Price="98.32" />
						<NightlyRate Date="2009-11-04" Price="98.32" />
						<Tax Percent="12.27" Amount="48.26" />
						<GatewayFee Amount="0.00" />
						<Total Amount="441.54" IncludesBookingFee="false" />
						<BookingFee Amount="0" CurrencyCode="USD" DisplayCurrencyMultiplier="1" RoomCurrencyMultiplier="1"
							ExchangeGMT="2009-10-26T17:15:02.790" />
					</Room>
					<Room Code="2;2;0;2" Name="Standard" Description="Standard room, 1 or 2 single beds on request based on availability"
						CurrencyCode="USD" DisplayCurrencyMultiplier="1" USDMultiplier="1" ExchangeGMT="2009-10-26T17:15:02.790"
						MaximumBookable="3">
						<NightlyRate Date="2009-11-01" Price="98.32" />
						<NightlyRate Date="2009-11-02" Price="98.32" />
						<NightlyRate Date="2009-11-03" Price="98.32" />
						<NightlyRate Date="2009-11-04" Price="98.32" />
						<Tax Percent="12.27" Amount="48.26" />
						<GatewayFee Amount="0.00" />
						<Total Amount="441.54" IncludesBookingFee="false" />
						<BookingFee Amount="0" CurrencyCode="USD" DisplayCurrencyMultiplier="1" RoomCurrencyMultiplier="1"
							ExchangeGMT="2009-10-26T17:15:02.790" />
					</Room>
				</RatePlan>
				<RatePlan Code="ARN13848" Description="Internet Special" Gateway="17" BuyerOnly="false">
					<Room Code="13848" Name="Standard King" Description="Standard King - one king bed, refrigerator, microwave, color cable television, coffee maker, air conditioning, iron &amp; board, hairdryer, telephone, complimentary high-speed Internet access. Rates based on single or double occupancy. (Maximum 2 people)"
						CurrencyCode="USD" DisplayCurrencyMultiplier="1" USDMultiplier="1" ExchangeGMT="2009-10-26T17:15:02.790"
						MaximumBookable="3">
						<NightlyRate Date="2009-11-01" Price="93.75" />
						<NightlyRate Date="2009-11-02" Price="93.75" />
						<NightlyRate Date="2009-11-03" Price="93.75" />
						<NightlyRate Date="2009-11-04" Price="93.75" />
						<Tax Percent="12.27" Amount="36.81" />
						<GatewayFee Amount="0.00" />
						<Total Amount="336.81" IncludesBookingFee="false" />
						<BookingFee Amount="0" CurrencyCode="USD" DisplayCurrencyMultiplier="1" RoomCurrencyMultiplier="1"
							ExchangeGMT="2009-10-26T17:15:02.790" />
					</Room>
				</RatePlan>
				<RatePlan Code="ARN13849" Description="Internet Special" Gateway="17" BuyerOnly="false">
					<Room Code="13849" Name="Standard Double Queen" Description="Standard Double Queen - two queen beds, refrigerator, microwave, color cable television, coffee maker, air conditioning, iron &amp; board, hairdryer, telephone, complimentary high-speed Internet access. Rates based on single or double occupancy / $10.00 per extra person over age 18 per night. (Maximum 4 people)"
						CurrencyCode="USD" DisplayCurrencyMultiplier="1" USDMultiplier="1" ExchangeGMT="2009-10-26T17:15:02.790"
						MaximumBookable="3">
						<NightlyRate Date="2009-11-01" Price="93.75" />
						<NightlyRate Date="2009-11-02" Price="93.75" />
						<NightlyRate Date="2009-11-03" Price="93.75" />
						<NightlyRate Date="2009-11-04" Price="93.75" />
						<Tax Percent="12.27" Amount="36.81" />
						<GatewayFee Amount="0.00" />
						<Total Amount="336.81" IncludesBookingFee="false" />
						<BookingFee Amount="0" CurrencyCode="USD" DisplayCurrencyMultiplier="1" RoomCurrencyMultiplier="1"
							ExchangeGMT="2009-10-26T17:15:02.790" />
					</Room>
				</RatePlan>
				<RatePlan Code="ARN13850" Description="Internet Special" Gateway="17" BuyerOnly="false">
					<Room Code="13850" Name="Sleep Number King" Description="Sleep Number King - one king Sleep Number bed, refrigerator, microwave, color cable television, coffee maker, air conditioning, iron and board, hairdryer, telephone, complimentary high-speed Internet access. Rates based on single or double occupancy. (Maximum 2 people)"
						CurrencyCode="USD" DisplayCurrencyMultiplier="1" USDMultiplier="1" ExchangeGMT="2009-10-26T17:15:02.790"
						MaximumBookable="3">
						<NightlyRate Date="2009-11-01" Price="93.75" />
						<NightlyRate Date="2009-11-02" Price="93.75" />
						<NightlyRate Date="2009-11-03" Price="93.75" />
						<NightlyRate Date="2009-11-04" Price="93.75" />
						<Tax Percent="12.27" Amount="36.81" />
						<GatewayFee Amount="0.00" />
						<Total Amount="336.81" IncludesBookingFee="false" />
						<BookingFee Amount="0" CurrencyCode="USD" DisplayCurrencyMultiplier="1" RoomCurrencyMultiplier="1"
							ExchangeGMT="2009-10-26T17:15:02.790" />
					</Room>
				</RatePlan>
				<RatePlan Code="ARN13851" Description="Internet Special" Gateway="17" BuyerOnly="false">
					<Room Code="13851" Name="Sleep Number Double Queen" Description="Sleep Number Double Queen - two queen Sleep Number beds, refrigerator, microwave, color cable television, coffee maker, air conditioning, iron and board, hairdryer, telephone, complimentary high-speed Internet access. Rates based on single or double occupancy / $10.00 per extra person over age 18 per night. (Maximum 4 people) "
						CurrencyCode="USD" DisplayCurrencyMultiplier="1" USDMultiplier="1" ExchangeGMT="2009-10-26T17:15:02.790"
						MaximumBookable="3">
						<NightlyRate Date="2009-11-01" Price="93.75" />
						<NightlyRate Date="2009-11-02" Price="93.75" />
						<NightlyRate Date="2009-11-03" Price="93.75" />
						<NightlyRate Date="2009-11-04" Price="93.75" />
						<Tax Percent="12.27" Amount="36.81" />
						<GatewayFee Amount="0.00" />
						<Total Amount="336.81" IncludesBookingFee="false" />
						<BookingFee Amount="0" CurrencyCode="USD" DisplayCurrencyMultiplier="1" RoomCurrencyMultiplier="1"
							ExchangeGMT="2009-10-26T17:15:02.790" />
					</Room>
				</RatePlan>
				<RatePlan Code="ARN13852" Description="Internet Special" Gateway="17" BuyerOnly="false">
					<Room Code="13852" Name="King Cabana Suite" Description="King Cabana Suite - one king bed plus a sleeper sofa, separate bedroom and living area, refrigerator, microwave, color cable television, coffee maker, air conditioning, iron and board, hairdryer, telephone, complimentary high-speed Internet access. Rates based on single or double occupancy / $10.00 per extra person over age 18 per night. (Maximum 4 people)"
						CurrencyCode="USD" DisplayCurrencyMultiplier="1" USDMultiplier="1" ExchangeGMT="2009-10-26T17:15:02.790"
						MaximumBookable="3">
						<NightlyRate Date="2009-11-01" Price="118.75" />
						<NightlyRate Date="2009-11-02" Price="118.75" />
						<NightlyRate Date="2009-11-03" Price="118.75" />
						<NightlyRate Date="2009-11-04" Price="118.75" />
						<Tax Percent="12.27" Amount="46.63" />
						<GatewayFee Amount="0.00" />
						<Total Amount="426.63" IncludesBookingFee="false" />
						<BookingFee Amount="0" CurrencyCode="USD" DisplayCurrencyMultiplier="1" RoomCurrencyMultiplier="1"
							ExchangeGMT="2009-10-26T17:15:02.790" />
					</Room>
				</RatePlan>
				<RatePlan Code="IA0" Description="Room" Gateway="4" BuyerOnly="false">
					<Room Code="IA00168" Name="Room" Description="Room-Fall Sale-Guest Room&#xA;-Pre-Payment And Cancellation Policy Applies "
						CurrencyCode="USD" DisplayCurrencyMultiplier="1" USDMultiplier="1" ExchangeGMT="2009-10-26T17:15:02.790"
						MaximumBookable="1">
						<NightlyRate Date="2009-11-01" Price="67.55" />
						<NightlyRate Date="2009-11-02" Price="67.55" />
						<NightlyRate Date="2009-11-03" Price="67.55" />
						<NightlyRate Date="2009-11-04" Price="67.55" />
						<Tax Percent="12.27" Amount="33.15" />
						<Total Amount="303.35" IncludesBookingFee="false" />
						<BookingFee Amount="20" CurrencyCode="USD" DisplayCurrencyMultiplier="1" RoomCurrencyMultiplier="1"
							ExchangeGMT="2009-10-26T17:15:02.790" />
					</Room>
					<Room Code="IA00191" Name="Room" Description="Room-Dinner And A Movie Package-One King Bed-Non-Smoking-Sleep Number&#xA;-30 USD Food Beverage Credit-One In Room Movie "
						CurrencyCode="USD" DisplayCurrencyMultiplier="1" USDMultiplier="1" ExchangeGMT="2009-10-26T17:15:02.790"
						MaximumBookable="1">
						<NightlyRate Date="2009-11-01" Price="129.00" />
						<NightlyRate Date="2009-11-02" Price="129.00" />
						<NightlyRate Date="2009-11-03" Price="129.00" />
						<NightlyRate Date="2009-11-04" Price="129.00" />
						<Tax Percent="12.27" Amount="63.31" />
						<Total Amount="579.31" IncludesBookingFee="false" />
						<BookingFee Amount="20" CurrencyCode="USD" DisplayCurrencyMultiplier="1" RoomCurrencyMultiplier="1"
							ExchangeGMT="2009-10-26T17:15:02.790" />
					</Room>
					<Room Code="IA00123" Name="Room" Description="Room-Bed And Breakfast Family Pkg-Two Queen Beds-Non-Smoking-Sleep Numbr&#xA;-Breakfast Coupon For Four Up To 30 USD "
						CurrencyCode="USD" DisplayCurrencyMultiplier="1" USDMultiplier="1" ExchangeGMT="2009-10-26T17:15:02.790"
						MaximumBookable="1">
						<NightlyRate Date="2009-11-01" Price="100.50" />
						<NightlyRate Date="2009-11-02" Price="100.50" />
						<NightlyRate Date="2009-11-03" Price="100.50" />
						<NightlyRate Date="2009-11-04" Price="100.50" />
						<Tax Percent="12.27" Amount="49.33" />
						<Total Amount="451.33" IncludesBookingFee="false" />
						<BookingFee Amount="20" CurrencyCode="USD" DisplayCurrencyMultiplier="1" RoomCurrencyMultiplier="1"
							ExchangeGMT="2009-10-26T17:15:02.790" />
					</Room>
					<Room Code="IA00095" Name="Room" Description="Room-Business Rewards-One King Bed-Non-Smoking-Guest Room-High Speed Internet&#xA;-2000 Bonus Goldpoints And Breakfast "
						CurrencyCode="USD" DisplayCurrencyMultiplier="1" USDMultiplier="1" ExchangeGMT="2009-10-26T17:15:02.790"
						MaximumBookable="1">
						<NightlyRate Date="2009-11-01" Price="106.50" />
						<NightlyRate Date="2009-11-02" Price="106.50" />
						<NightlyRate Date="2009-11-03" Price="106.50" />
						<NightlyRate Date="2009-11-04" Price="106.50" />
						<Tax Percent="12.27" Amount="52.27" />
						<Total Amount="478.27" IncludesBookingFee="false" />
						<BookingFee Amount="20" CurrencyCode="USD" DisplayCurrencyMultiplier="1" RoomCurrencyMultiplier="1"
							ExchangeGMT="2009-10-26T17:15:02.790" />
					</Room>
					<Room Code="IA00121" Name="Room" Description="Room-Business Rewards-One King Bed-Non-Smoking-Guest Room-Sleep Number&#xA;-2000 Bonus Goldpoints And Breakfast "
						CurrencyCode="USD" DisplayCurrencyMultiplier="1" USDMultiplier="1" ExchangeGMT="2009-10-26T17:15:02.790"
						MaximumBookable="1">
						<NightlyRate Date="2009-11-01" Price="106.50" />
						<NightlyRate Date="2009-11-02" Price="106.50" />
						<NightlyRate Date="2009-11-03" Price="106.50" />
						<NightlyRate Date="2009-11-04" Price="106.50" />
						<Tax Percent="12.27" Amount="52.27" />
						<Total Amount="478.27" IncludesBookingFee="false" />
						<BookingFee Amount="20" CurrencyCode="USD" DisplayCurrencyMultiplier="1" RoomCurrencyMultiplier="1"
							ExchangeGMT="2009-10-26T17:15:02.790" />
					</Room>
					<Room Code="IA00094" Name="Room" Description="Room-Business Rewards-Two Queen Beds-Non-Smoking-Guest Room-High Speed Internet&#xA;-2000 Bonus Goldpoints And Breakfast "
						CurrencyCode="USD" DisplayCurrencyMultiplier="1" USDMultiplier="1" ExchangeGMT="2009-10-26T17:15:02.790"
						MaximumBookable="1">
						<NightlyRate Date="2009-11-01" Price="106.50" />
						<NightlyRate Date="2009-11-02" Price="106.50" />
						<NightlyRate Date="2009-11-03" Price="106.50" />
						<NightlyRate Date="2009-11-04" Price="106.50" />
						<Tax Percent="12.27" Amount="52.27" />
						<Total Amount="478.27" IncludesBookingFee="false" />
						<BookingFee Amount="20" CurrencyCode="USD" DisplayCurrencyMultiplier="1" RoomCurrencyMultiplier="1"
							ExchangeGMT="2009-10-26T17:15:02.790" />
					</Room>
					<Room Code="IA00122" Name="Room" Description="Room-Business Rewards-Two Queen Beds-Non-Smoking-Guest Room-Sleep Number&#xA;-2000 Bonus Goldpoints And Breakfast "
						CurrencyCode="USD" DisplayCurrencyMultiplier="1" USDMultiplier="1" ExchangeGMT="2009-10-26T17:15:02.790"
						MaximumBookable="1">
						<NightlyRate Date="2009-11-01" Price="106.50" />
						<NightlyRate Date="2009-11-02" Price="106.50" />
						<NightlyRate Date="2009-11-03" Price="106.50" />
						<NightlyRate Date="2009-11-04" Price="106.50" />
						<Tax Percent="12.27" Amount="52.27" />
						<Total Amount="478.27" IncludesBookingFee="false" />
						<BookingFee Amount="20" CurrencyCode="USD" DisplayCurrencyMultiplier="1" RoomCurrencyMultiplier="1"
							ExchangeGMT="2009-10-26T17:15:02.790" />
					</Room>
					<Room Code="IA00001" Name="Room" Description="Room-One King Bed-Non-Smoking-Cabana Suite-High Speed Internet "
						CurrencyCode="USD" DisplayCurrencyMultiplier="1" USDMultiplier="1" ExchangeGMT="2009-10-26T17:15:02.790"
						MaximumBookable="1">
						<NightlyRate Date="2009-11-01" Price="121.50" />
						<NightlyRate Date="2009-11-02" Price="121.50" />
						<NightlyRate Date="2009-11-03" Price="121.50" />
						<NightlyRate Date="2009-11-04" Price="121.50" />
						<Tax Percent="12.27" Amount="59.63" />
						<Total Amount="545.63" IncludesBookingFee="false" />
						<BookingFee Amount="20" CurrencyCode="USD" DisplayCurrencyMultiplier="1" RoomCurrencyMultiplier="1"
							ExchangeGMT="2009-10-26T17:15:02.790" />
					</Room>
					<Room Code="IA00075" Name="Room" Description="Room-One King Bed-Non-Smoking-Guest Room- Sleep Number Bed "
						CurrencyCode="USD" DisplayCurrencyMultiplier="1" USDMultiplier="1" ExchangeGMT="2009-10-26T17:15:02.790"
						MaximumBookable="1">
						<NightlyRate Date="2009-11-01" Price="96.50" />
						<NightlyRate Date="2009-11-02" Price="96.50" />
						<NightlyRate Date="2009-11-03" Price="96.50" />
						<NightlyRate Date="2009-11-04" Price="96.50" />
						<Tax Percent="12.27" Amount="47.36" />
						<Total Amount="433.36" IncludesBookingFee="false" />
						<BookingFee Amount="20" CurrencyCode="USD" DisplayCurrencyMultiplier="1" RoomCurrencyMultiplier="1"
							ExchangeGMT="2009-10-26T17:15:02.790" />
					</Room>
					<Room Code="IA00003" Name="Room" Description="Room-One King Bed-Non-Smoking-Guest Room-High Speed Internet "
						CurrencyCode="USD" DisplayCurrencyMultiplier="1" USDMultiplier="1" ExchangeGMT="2009-10-26T17:15:02.790"
						MaximumBookable="1">
						<NightlyRate Date="2009-11-01" Price="96.50" />
						<NightlyRate Date="2009-11-02" Price="96.50" />
						<NightlyRate Date="2009-11-03" Price="96.50" />
						<NightlyRate Date="2009-11-04" Price="96.50" />
						<Tax Percent="12.27" Amount="47.36" />
						<Total Amount="433.36" IncludesBookingFee="false" />
						<BookingFee Amount="20" CurrencyCode="USD" DisplayCurrencyMultiplier="1" RoomCurrencyMultiplier="1"
							ExchangeGMT="2009-10-26T17:15:02.790" />
					</Room>
					<Room Code="IA00061" Name="Room" Description="Room-One Queen Bed-Non-Smoking-Accessible-Cabana Suite-High Speed "
						CurrencyCode="USD" DisplayCurrencyMultiplier="1" USDMultiplier="1" ExchangeGMT="2009-10-26T17:15:02.790"
						MaximumBookable="1">
						<NightlyRate Date="2009-11-01" Price="121.50" />
						<NightlyRate Date="2009-11-02" Price="121.50" />
						<NightlyRate Date="2009-11-03" Price="121.50" />
						<NightlyRate Date="2009-11-04" Price="121.50" />
						<Tax Percent="12.27" Amount="59.63" />
						<Total Amount="545.63" IncludesBookingFee="false" />
						<BookingFee Amount="20" CurrencyCode="USD" DisplayCurrencyMultiplier="1" RoomCurrencyMultiplier="1"
							ExchangeGMT="2009-10-26T17:15:02.790" />
					</Room>
					<Room Code="IA00077" Name="Room" Description="Room-Two Queen Beds-Non-Smoking-Guest Room- Sleep Number Bed "
						CurrencyCode="USD" DisplayCurrencyMultiplier="1" USDMultiplier="1" ExchangeGMT="2009-10-26T17:15:02.790"
						MaximumBookable="1">
						<NightlyRate Date="2009-11-01" Price="96.50" />
						<NightlyRate Date="2009-11-02" Price="96.50" />
						<NightlyRate Date="2009-11-03" Price="96.50" />
						<NightlyRate Date="2009-11-04" Price="96.50" />
						<Tax Percent="12.27" Amount="47.36" />
						<Total Amount="433.36" IncludesBookingFee="false" />
						<BookingFee Amount="20" CurrencyCode="USD" DisplayCurrencyMultiplier="1" RoomCurrencyMultiplier="1"
							ExchangeGMT="2009-10-26T17:15:02.790" />
					</Room>
					<Room Code="IA00002" Name="Room" Description="Room-Two Queen Beds-Non-Smoking-Guest Room-High Speed Internet "
						CurrencyCode="USD" DisplayCurrencyMultiplier="1" USDMultiplier="1" ExchangeGMT="2009-10-26T17:15:02.790"
						MaximumBookable="1">
						<NightlyRate Date="2009-11-01" Price="96.50" />
						<NightlyRate Date="2009-11-02" Price="96.50" />
						<NightlyRate Date="2009-11-03" Price="96.50" />
						<NightlyRate Date="2009-11-04" Price="96.50" />
						<Tax Percent="12.27" Amount="47.36" />
						<Total Amount="433.36" IncludesBookingFee="false" />
						<BookingFee Amount="20" CurrencyCode="USD" DisplayCurrencyMultiplier="1" RoomCurrencyMultiplier="1"
							ExchangeGMT="2009-10-26T17:15:02.790" />
					</Room>
					<Room Code="IA00013" Name="Room" Description="QUALIFYING MEMBER RATE (Government): Room-Government Rate-One King Bed-Non-Smoking-Guest Room-Hispeed Net&#xA;-Special Rate For Government Employees-Identification Required "
						CurrencyCode="USD" DisplayCurrencyMultiplier="1" USDMultiplier="1" ExchangeGMT="2009-10-26T17:15:02.790"
						MaximumBookable="1">
						<NightlyRate Date="2009-11-01" Price="112.00" />
						<NightlyRate Date="2009-11-02" Price="112.00" />
						<NightlyRate Date="2009-11-03" Price="112.00" />
						<NightlyRate Date="2009-11-04" Price="112.00" />
						<Tax Percent="12.27" Amount="54.97" />
						<Total Amount="502.97" IncludesBookingFee="false" />
						<BookingFee Amount="20" CurrencyCode="USD" DisplayCurrencyMultiplier="1" RoomCurrencyMultiplier="1"
							ExchangeGMT="2009-10-26T17:15:02.790" />
					</Room>
					<Room Code="IA00153" Name="Room" Description="QUALIFYING MEMBER RATE (Government): Room-Government Rate-One King Bed-Non-Smoking-Guest Room-Sleep Number&#xA;-Special Rate For Government Employees-Identification Required "
						CurrencyCode="USD" DisplayCurrencyMultiplier="1" USDMultiplier="1" ExchangeGMT="2009-10-26T17:15:02.790"
						MaximumBookable="1">
						<NightlyRate Date="2009-11-01" Price="112.00" />
						<NightlyRate Date="2009-11-02" Price="112.00" />
						<NightlyRate Date="2009-11-03" Price="112.00" />
						<NightlyRate Date="2009-11-04" Price="112.00" />
						<Tax Percent="12.27" Amount="54.97" />
						<Total Amount="502.97" IncludesBookingFee="false" />
						<BookingFee Amount="20" CurrencyCode="USD" DisplayCurrencyMultiplier="1" RoomCurrencyMultiplier="1"
							ExchangeGMT="2009-10-26T17:15:02.790" />
					</Room>
					<Room Code="IA00012" Name="Room" Description="QUALIFYING MEMBER RATE (Government): Room-Government Rate-Two Queen Beds-Non-Smoking-Guest Room-Hispeed Net&#xA;-Special Rate For Government Employees-Identification Required "
						CurrencyCode="USD" DisplayCurrencyMultiplier="1" USDMultiplier="1" ExchangeGMT="2009-10-26T17:15:02.790"
						MaximumBookable="1">
						<NightlyRate Date="2009-11-01" Price="112.00" />
						<NightlyRate Date="2009-11-02" Price="112.00" />
						<NightlyRate Date="2009-11-03" Price="112.00" />
						<NightlyRate Date="2009-11-04" Price="112.00" />
						<Tax Percent="12.27" Amount="54.97" />
						<Total Amount="502.97" IncludesBookingFee="false" />
						<BookingFee Amount="20" CurrencyCode="USD" DisplayCurrencyMultiplier="1" RoomCurrencyMultiplier="1"
							ExchangeGMT="2009-10-26T17:15:02.790" />
					</Room>
					<Room Code="IA00155" Name="Room" Description="QUALIFYING MEMBER RATE (Government): Room-Government Rate-Two Queen Beds-Non-Smoking-Guest Room-Sleep Number&#xA;-Special Rate For Government Employees-Identification Required "
						CurrencyCode="USD" DisplayCurrencyMultiplier="1" USDMultiplier="1" ExchangeGMT="2009-10-26T17:15:02.790"
						MaximumBookable="1">
						<NightlyRate Date="2009-11-01" Price="112.00" />
						<NightlyRate Date="2009-11-02" Price="112.00" />
						<NightlyRate Date="2009-11-03" Price="112.00" />
						<NightlyRate Date="2009-11-04" Price="112.00" />
						<Tax Percent="12.27" Amount="54.97" />
						<Total Amount="502.97" IncludesBookingFee="false" />
						<BookingFee Amount="20" CurrencyCode="USD" DisplayCurrencyMultiplier="1" RoomCurrencyMultiplier="1"
							ExchangeGMT="2009-10-26T17:15:02.790" />
					</Room>
					<Room Code="IA00053" Name="Room" Description="QUALIFYING MEMBER RATE (AAA): Room-Aaa-CAA Rate-One King Bed-Non-Smoking-Guest Room-Internet&#xA;-Special Rate For Aaa-CAA Members- Identification Required "
						CurrencyCode="USD" DisplayCurrencyMultiplier="1" USDMultiplier="1" ExchangeGMT="2009-10-26T17:15:02.790"
						MaximumBookable="1">
						<NightlyRate Date="2009-11-01" Price="72.38" />
						<Tax Percent="12.27" Amount="35.52" />
						<Total Amount="325.02" IncludesBookingFee="false" />
						<BookingFee Amount="20" CurrencyCode="USD" DisplayCurrencyMultiplier="1" RoomCurrencyMultiplier="1"
							ExchangeGMT="2009-10-26T17:15:02.790" />
					</Room>
					<Room Code="IA00140" Name="Room" Description="QUALIFYING MEMBER RATE (AAA): Room-Aaa-CAA Rate-One King Bed-Non-Smoking-Guest Room-Sleep Number Bed&#xA;-Special Rate For Aaa-CAA Members- Identification Required "
						CurrencyCode="USD" DisplayCurrencyMultiplier="1" USDMultiplier="1" ExchangeGMT="2009-10-26T17:15:02.790"
						MaximumBookable="1">
						<NightlyRate Date="2009-11-01" Price="72.38" />
						<Tax Percent="12.27" Amount="35.52" />
						<Total Amount="325.02" IncludesBookingFee="false" />
						<BookingFee Amount="20" CurrencyCode="USD" DisplayCurrencyMultiplier="1" RoomCurrencyMultiplier="1"
							ExchangeGMT="2009-10-26T17:15:02.790" />
					</Room>
					<Room Code="IA00052" Name="Room" Description="QUALIFYING MEMBER RATE (AAA): Room-Aaa-CAA Rate-Two Queen Beds-Non-Smoking-Guest Room-Internet&#xA;-Special Rate For Aaa-CAA Members- Identification Required "
						CurrencyCode="USD" DisplayCurrencyMultiplier="1" USDMultiplier="1" ExchangeGMT="2009-10-26T17:15:02.790"
						MaximumBookable="1">
						<NightlyRate Date="2009-11-01" Price="72.38" />
						<Tax Percent="12.27" Amount="35.52" />
						<Total Amount="325.02" IncludesBookingFee="false" />
						<BookingFee Amount="20" CurrencyCode="USD" DisplayCurrencyMultiplier="1" RoomCurrencyMultiplier="1"
							ExchangeGMT="2009-10-26T17:15:02.790" />
					</Room>
					<Room Code="IA00142" Name="Room" Description="QUALIFYING MEMBER RATE (AAA): Room-Aaa-CAA Rate-Two Queen Beds-Non-Smoking-Guest Room-Sleep Number Bed&#xA;-Special Rate For Aaa-CAA Members- Identification Required "
						CurrencyCode="USD" DisplayCurrencyMultiplier="1" USDMultiplier="1" ExchangeGMT="2009-10-26T17:15:02.790"
						MaximumBookable="1">
						<NightlyRate Date="2009-11-01" Price="72.38" />
						<Tax Percent="12.27" Amount="35.52" />
						<Total Amount="325.02" IncludesBookingFee="false" />
						<BookingFee Amount="20" CurrencyCode="USD" DisplayCurrencyMultiplier="1" RoomCurrencyMultiplier="1"
							ExchangeGMT="2009-10-26T17:15:02.790" />
					</Room>
					<Room Code="IA00120" Name="Room" Description="Room-Bed And Breakfast Package-One King Bed-Non-Smoking-Sleep Number&#xA;-Breakfast Coupon For Two Up To 20 USD "
						CurrencyCode="USD" DisplayCurrencyMultiplier="1" USDMultiplier="1" ExchangeGMT="2009-10-26T17:15:02.790"
						MaximumBookable="1">
						<NightlyRate Date="2009-11-01" Price="97.50" />
						<NightlyRate Date="2009-11-02" Price="97.50" />
						<NightlyRate Date="2009-11-03" Price="97.50" />
						<NightlyRate Date="2009-11-04" Price="97.50" />
						<Tax Percent="12.27" Amount="47.85" />
						<Total Amount="437.85" IncludesBookingFee="false" />
						<BookingFee Amount="20" CurrencyCode="USD" DisplayCurrencyMultiplier="1" RoomCurrencyMultiplier="1"
							ExchangeGMT="2009-10-26T17:15:02.790" />
					</Room>
					<Room Code="IA00192" Name="Room" Description="Room-Dinner And A Movie Package-Two Queen Beds-Non-Smoking-Sleep Number&#xA;-30 USD Food Beverage Credit-One In Room Movie "
						CurrencyCode="USD" DisplayCurrencyMultiplier="1" USDMultiplier="1" ExchangeGMT="2009-10-26T17:15:02.790"
						MaximumBookable="1">
						<NightlyRate Date="2009-11-01" Price="129.00" />
						<NightlyRate Date="2009-11-02" Price="129.00" />
						<NightlyRate Date="2009-11-03" Price="129.00" />
						<NightlyRate Date="2009-11-04" Price="129.00" />
						<Tax Percent="12.27" Amount="63.31" />
						<Total Amount="579.31" IncludesBookingFee="false" />
						<BookingFee Amount="20" CurrencyCode="USD" DisplayCurrencyMultiplier="1" RoomCurrencyMultiplier="1"
							ExchangeGMT="2009-10-26T17:15:02.790" />
					</Room>
					<Room Code="IA00007" Name="Room" Description="Room-Hot Deals-Guest Room-High Speed Internet&#xA;-Pre-Payment And Cancellation Policy Applies "
						CurrencyCode="USD" DisplayCurrencyMultiplier="1" USDMultiplier="1" ExchangeGMT="2009-10-26T17:15:02.790"
						MaximumBookable="1">
						<NightlyRate Date="2009-11-01" Price="86.85" />
						<NightlyRate Date="2009-11-02" Price="86.85" />
						<NightlyRate Date="2009-11-03" Price="86.85" />
						<NightlyRate Date="2009-11-04" Price="86.85" />
						<Tax Percent="12.27" Amount="42.63" />
						<Total Amount="390.03" IncludesBookingFee="false" />
						<BookingFee Amount="20" CurrencyCode="USD" DisplayCurrencyMultiplier="1" RoomCurrencyMultiplier="1"
							ExchangeGMT="2009-10-26T17:15:02.790" />
					</Room>
					<Room Code="IA00084" Name="Room" Description="Room-Hot Deals-Sleep Number Bed&#xA;Guest Room- Sleep Number Bed "
						CurrencyCode="USD" DisplayCurrencyMultiplier="1" USDMultiplier="1" ExchangeGMT="2009-10-26T17:15:02.790"
						MaximumBookable="1">
						<NightlyRate Date="2009-11-01" Price="86.85" />
						<NightlyRate Date="2009-11-02" Price="86.85" />
						<NightlyRate Date="2009-11-03" Price="86.85" />
						<NightlyRate Date="2009-11-04" Price="86.85" />
						<Tax Percent="12.27" Amount="42.63" />
						<Total Amount="390.03" IncludesBookingFee="false" />
						<BookingFee Amount="20" CurrencyCode="USD" DisplayCurrencyMultiplier="1" RoomCurrencyMultiplier="1"
							ExchangeGMT="2009-10-26T17:15:02.790" />
					</Room>
					<Room Code="IA00210" Name="Room" Description="Room-Perk For Hard Work-Amex-One King Bed-Non-Smoking-Guest Room&#xA;-20 Pct Off When You Pay with Amex Card "
						CurrencyCode="USD" DisplayCurrencyMultiplier="1" USDMultiplier="1" ExchangeGMT="2009-10-26T17:15:02.790"
						MaximumBookable="1">
						<NightlyRate Date="2009-11-01" Price="77.20" />
